<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Mrmoen.com / Matt Moen</title>
	<atom:link href="http://www.mrmoen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrmoen.com</link>
	<description>Technical Projects, Interests, and Tutorials</description>
	<pubDate>Wed, 10 Mar 2010 04:18:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on OpenGL with Visual C++ 2008 Express Edition by Mike</title>
		<link>http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-84</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-84</guid>
		<description>Great tutorial, I've been trying to find out how to do this for hours. If only every online guide were like this...</description>
		<content:encoded><![CDATA[<p>Great tutorial, I&#8217;ve been trying to find out how to do this for hours. If only every online guide were like this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGL with Visual C++ 2008 Express Edition by Visual Studio 2008 OpenGL and Boost :: MurphySean.com</title>
		<link>http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-83</link>
		<dc:creator>Visual Studio 2008 OpenGL and Boost :: MurphySean.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-83</guid>
		<description>[...] or if you know your way around VS pretty good. I didn&#8217;t so I started online. I found this page pretty fast and it worked out the first time. He&#8217;s even got a sample file to get you [...]</description>
		<content:encoded><![CDATA[<p>[...] or if you know your way around VS pretty good. I didn&#8217;t so I started online. I found this page pretty fast and it worked out the first time. He&#8217;s even got a sample file to get you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGL with Visual C++ 2008 Express Edition by Ada</title>
		<link>http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-79</link>
		<dc:creator>Ada</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-79</guid>
		<description>Thanks..
That it was really helpful!
Great work!</description>
		<content:encoded><![CDATA[<p>Thanks..<br />
That it was really helpful!<br />
Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGL with Visual C++ 2008 Express Edition by Avinash</title>
		<link>http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-78</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-78</guid>
		<description>thanks........
really nice tutorial......</description>
		<content:encoded><![CDATA[<p>thanks&#8230;&#8230;..<br />
really nice tutorial&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGL with Visual C++ 2008 Express Edition by Ajay Wagh</title>
		<link>http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-73</link>
		<dc:creator>Ajay Wagh</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-73</guid>
		<description>Hi ,
It is very nice article.
you explain in very systematic order , which is very helpful for new user</description>
		<content:encoded><![CDATA[<p>Hi ,<br />
It is very nice article.<br />
you explain in very systematic order , which is very helpful for new user</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-Platform Graphics with SDL and OpenGL by Mike</title>
		<link>http://www.mrmoen.com/2008/04/08/cross-platform-graphics-with-sdl-and-opengl/#comment-72</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoen.com/2008/04/08/cross-platform-graphics-with-sdl-and-opengl/#comment-72</guid>
		<description>Short and sweet.  Thanks for posting this information!</description>
		<content:encoded><![CDATA[<p>Short and sweet.  Thanks for posting this information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGL with Visual C++ 2008 Express Edition by Juan Herrera</title>
		<link>http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-71</link>
		<dc:creator>Juan Herrera</dc:creator>
		<pubDate>Sat, 05 Dec 2009 04:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-71</guid>
		<description>Great tutorial. The best I found for visual c++ and OpenGL.</description>
		<content:encoded><![CDATA[<p>Great tutorial. The best I found for visual c++ and OpenGL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGL with Visual C++ 2008 Express Edition by Greg</title>
		<link>http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-69</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-69</guid>
		<description>Thanks!!!

Works marvellous!!

Now with your suggestions the NeHe lessons are working too!!

Greg</description>
		<content:encoded><![CDATA[<p>Thanks!!!</p>
<p>Works marvellous!!</p>
<p>Now with your suggestions the NeHe lessons are working too!!</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGL with Visual C++ 2008 Express Edition by Matt Moen</title>
		<link>http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-68</link>
		<dc:creator>Matt Moen</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-68</guid>
		<description>Sam, I just modified opengl.cpp slightly to allow it to compile as plain C code now if you want. The problem was due to C being more picky about variable declaration than C++.</description>
		<content:encoded><![CDATA[<p>Sam, I just modified opengl.cpp slightly to allow it to compile as plain C code now if you want. The problem was due to C being more picky about variable declaration than C++.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGL with Visual C++ 2008 Express Edition by Sam</title>
		<link>http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-67</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmoen.com/2008/03/30/opengl-with-visual-c-express-edition/#comment-67</guid>
		<description>Yeah. This is what I am looking for. It works smoothly. However, can we do similar thing using C CODE rather than C++ one and compile it using visual c++? I would be great if you give me a sample code. Thank you</description>
		<content:encoded><![CDATA[<p>Yeah. This is what I am looking for. It works smoothly. However, can we do similar thing using C CODE rather than C++ one and compile it using visual c++? I would be great if you give me a sample code. Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
